Categories
- +
- Bronze
Address | City | PIN Code | Country | Name | Phone Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
26939 | http://www.bionic-france.fr | 45.6065146 | 4.8060994 | 3 MTE DE LA SAUVAGIE | TERNAY | 69360 | France | EURL BIONIC FRANCE SARL | +33 6 21 50 93 19 | valente@bionic.fr | |
12459 | http://4terra.lu | 49.50169 | 6.35326 | Dentzescheck 4 | Wintrange | 5495 | Luxembourg | 4terra S.A. - Dagmar Rebeck | +352 20 40 33 68 | rebeck@4terra.lu | |
26931 | http://www.interbilgisayar.com | 40.9811472 | 28.6383591 | Baris Mah.3. Cadde Kelesoglu Plaza Kat:2 No:33 | Beylikduzu | Istanbul | 34520 | Turkey | Inter Bilgisayar Elektronik San Dis Tic.Ltd | +90 212 876 62 22 | tmola@interbilgisayar.com |
1451 | http://www.bio-medical.com | 42.5838017 | -82.8682674 | 38875 Harper Ave | Clinton Township | MI 48036 | United States | Bio-Medical Instruments Inc | 800-521-4640 | brian@bio-medical.com |
- +
- Audiofitness partner (Listening Training)
Address | City | PIN Code | Country | Name | Phone Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
21831 | http://faantares.com | -6.2785859 | 106.6800519 | RUKO GOLDEN BOULEVARD BLOK I NO.7, LENGKONG KARYA, SERPONG UTARA, | TFN : 01.326.033.6-411.000 | Tangerang SELATAN, BANTEN | 15320 | Indonesia | PT. Fa Antares Medika | +62 21 53161164 | damiana@faantares.com |
- +
- Learning Enhancement (Warnke method)
Address | City | PIN Code | Country | Name | Phone Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
23106 | http://www.Meditech-neurointegration.fr | 45.39961 | 5.39301 | 300 chemin de la haute charrière | BEVENAIS | 38690 | France | MediTECH NeuroIntégration – Freddy Potschka | +33 9 88 77 50 90 | meditech.france@gmail.com | |
1 | https://www.meditech.de/ | 52.51719 | 9.73235 | Langer Acker 7 | Wedemark | 30900 | Germany | MediTECH Electronic GmbH | +49/5130/97778-0 | service@meditech.de | |
18375 | http://www.meisterwerk-gesundheit.de | 53.48743 | 10.21354 | Sachsentor 34 | Hamburg | 21029 | Germany | Meisterwerk Gesundheit GmbH | info@robert-leitl.de | ||
14237 | http://www.ultima.hu | 47.4941457 | 19.2309336 | Rétifarkas utca 6. | Budapest | 1172 | Hungary | ULTIMA KFT. | +36 1 4328820 | mucsi.gyula@hotmail.com | |
15725 | http://www.labirintas.com | 54.67468 | 25.26699 | Švitrigailos g. 11K-103 | Vilnius | LT-03228 | Lithuania | Mokymu ypatumu centras Labirintas MB | +370 672 11103 | darius@labirintas.com | |
1519 | https://www.biomed.org.pl/ | 51.08364 | 17.03636 | al. Armii Krajowej 2/7 | Wroclaw | 50-541 | Poland | Biomed Neurotechnologie Spólka z ograniczona odpowiedzialnoscia sp.j. | +48 71 336 10 36 | centrum@biomed.org.pl | |
12954 | https://meditech.stapes.ch | 47.04846 | 8.292 | Florian Niffeler | Gibraltarstrasse 32 | Luzern | 6003 | Switzerland | STAPES GmbH | +41 79 733 71 71 | info@stapes.ch |
- +
- Biofeedback/Neurofeedback
Address | City | PIN Code | Country | Name | Phone Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18040 | https://www.vr-coach.at | 47.47305 | 13.28702 | Weng 242 | Weng | 5453 | Austria | VR Coach GmbH | +43 650 3505980 | info@vr-coach.at | |
26939 | http://www.bionic-france.fr | 45.6065146 | 4.8060994 | 3 MTE DE LA SAUVAGIE | TERNAY | 69360 | France | EURL BIONIC FRANCE SARL | +33 6 21 50 93 19 | valente@bionic.fr | |
6004 | http://www.ergoneers.com | 47.92887 | 11.50097 | Gewerbering 16 | Egling | 82544 | Germany | Ergoneers GmbH | +49 8176 998940 | info@ergoneers.com | |
1 | https://www.meditech.de/ | 52.51719 | 9.73235 | Langer Acker 7 | Wedemark | 30900 | Germany | MediTECH Electronic GmbH | +49/5130/97778-0 | service@meditech.de | |
4509 | http://www.mangold-international.com | 48.55886 | 12.82577 | Graf-von-Deym-Str. 5a | Arnstorf | 94424 | Germany | Mangold International GmbH | +49 8723 978330 | pascal.mangold@mangold-international.com | |
18375 | http://www.meisterwerk-gesundheit.de | 53.48743 | 10.21354 | Sachsentor 34 | Hamburg | 21029 | Germany | Meisterwerk Gesundheit GmbH | info@robert-leitl.de | ||
11584 | http://www.hemaxhealth.co.uk | 22.31682 | 114.17022 | 610 Nathan Road | Hollywood Plaza Room 1508 Kowloon | Hong Kong | HEMAX Health Products Co Ltd. | +852 2111 2880 | info@hemaxhealthcare.co.uk | ||
14237 | http://www.ultima.hu | 47.4941457 | 19.2309336 | Rétifarkas utca 6. | Budapest | 1172 | Hungary | ULTIMA KFT. | +36 1 4328820 | mucsi.gyula@hotmail.com | |
6453 | http://www.righetto.biz | 45.51667 | 12.35424 | Via Triestina 183 | Venezia Ca`Noghera | 30173 | Italy | Righetto S.R.L - Dott. Luca Righetto | +39 041 541 5253 | luca@righetto.biz | |
21540 | https://alfameda.lt/ | 54.89433 | 23.98703 | R. Kalantos g. 34 | Kaunas | LT-52494 | Lithuania | ALFAMEDA UAB | +370 611 17091 | renaldas@alfameda.lt | |
12459 | http://4terra.lu | 49.50169 | 6.35326 | Dentzescheck 4 | Wintrange | 5495 | Luxembourg | 4terra S.A. - Dagmar Rebeck | +352 20 40 33 68 | rebeck@4terra.lu | |
6411 | http://www.medcat.nl | 52.73102 | 6.97665 | Doorndistel 1 | WV KLAZIENAVEEN | 7891 | Netherlands | MedCaT B.V. | +31 591 301 033 | info@medcat.nl | |
1519 | https://www.biomed.org.pl/ | 51.08364 | 17.03636 | al. Armii Krajowej 2/7 | Wroclaw | 50-541 | Poland | Biomed Neurotechnologie Spólka z ograniczona odpowiedzialnoscia sp.j. | +48 71 336 10 36 | centrum@biomed.org.pl | |
9661 | 25.04956 | 121.52191 | 3F-2 No. 169-6, Sec. 2, Chang-An E. Rd, Taipei | Receiver: Marco Huang | Taipei | 10490 | Taiwan | Bioland Technology Corporation | 886-2-27528860 | bioland8614@gmail.com | |
12777 | http://www.boyang-medical.com.tw | 25.03297 | 121.56542 | 3F, No.8,LN 321 | Vangguang St. Neihu Dist. | Taipeh City | 11491 | Taiwan | Boyang Medical Technology Co., LTD | +886 2 2656-1998 | cindy@boyang-medical.com.tw |
11852 | http://www.sodexo.com | 13.75425 | 100.49309 | Sodexo Thailand 23/52-54 Sorachai Building, 17Th Floor, Soi Sukhumvit 63, | Sukhumvit Road, Klongtan Nua, Vadhana | Bangkok | 10110 | Thailand | Sodexo Thailand | +66 2714 1661 | Montri.Weerasorn@sodexo.com |
26931 | http://www.interbilgisayar.com | 40.9811472 | 28.6383591 | Baris Mah.3. Cadde Kelesoglu Plaza Kat:2 No:33 | Beylikduzu | Istanbul | 34520 | Turkey | Inter Bilgisayar Elektronik San Dis Tic.Ltd | +90 212 876 62 22 | tmola@interbilgisayar.com |
1451 | http://www.bio-medical.com | 42.5838017 | -82.8682674 | 38875 Harper Ave | Clinton Township | MI 48036 | United States | Bio-Medical Instruments Inc | 800-521-4640 | brian@bio-medical.com |
- +
- Balance systems
Address | City | PIN Code | Country | Name | Phone Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12491 | https://hearfit.fr/ | 48.30168 | 4.07982 | Ludovic Delacour | 65 rue André Beury | Troyes | 10000 | France | LDRD - HearFit Entrainement | 0033 6 47447818 | contact@hearfit-ldrd.fr |
1 | https://www.meditech.de/ | 52.51719 | 9.73235 | Langer Acker 7 | Wedemark | 30900 | Germany | MediTECH Electronic GmbH | +49/5130/97778-0 | service@meditech.de | |
11584 | http://www.hemaxhealth.co.uk | 22.31682 | 114.17022 | 610 Nathan Road | Hollywood Plaza Room 1508 Kowloon | Hong Kong | HEMAX Health Products Co Ltd. | +852 2111 2880 | info@hemaxhealthcare.co.uk | ||
14237 | http://www.ultima.hu | 47.4941457 | 19.2309336 | Rétifarkas utca 6. | Budapest | 1172 | Hungary | ULTIMA KFT. | +36 1 4328820 | mucsi.gyula@hotmail.com | |
11791 | 12.9716 | 77.59456 | PURVI PLAZA, Building No. 9 - Shop No. T26, 3rd Floor | Bashyam Road, Cottonpet | Benguluru | 560 053 | India | MERRITECH POWER SOLUTIONS LLP | saji@enconpass.com | ||
6453 | http://www.righetto.biz | 45.51667 | 12.35424 | Via Triestina 183 | Venezia Ca`Noghera | 30173 | Italy | Righetto S.R.L - Dott. Luca Righetto | +39 041 541 5253 | luca@righetto.biz | |
4730 | 0.0 | 0.0 | Al Qudus Square , Azzam Bldg. , 1st Floor | Saida | LB- | Lebanon | M.A.R.S. Co. - Fouad Kurdieh | 00961/7730165 | marsco@inco.com.lb | ||
21540 | https://alfameda.lt/ | 54.89433 | 23.98703 | R. Kalantos g. 34 | Kaunas | LT-52494 | Lithuania | ALFAMEDA UAB | +370 611 17091 | renaldas@alfameda.lt | |
6411 | http://www.medcat.nl | 52.73102 | 6.97665 | Doorndistel 1 | WV KLAZIENAVEEN | 7891 | Netherlands | MedCaT B.V. | +31 591 301 033 | info@medcat.nl | |
1519 | https://www.biomed.org.pl/ | 51.08364 | 17.03636 | al. Armii Krajowej 2/7 | Wroclaw | 50-541 | Poland | Biomed Neurotechnologie Spólka z ograniczona odpowiedzialnoscia sp.j. | +48 71 336 10 36 | centrum@biomed.org.pl | |
9661 | 25.04956 | 121.52191 | 3F-2 No. 169-6, Sec. 2, Chang-An E. Rd, Taipei | Receiver: Marco Huang | Taipei | 10490 | Taiwan | Bioland Technology Corporation | 886-2-27528860 | bioland8614@gmail.com | |
12777 | http://www.boyang-medical.com.tw | 25.03297 | 121.56542 | 3F, No.8,LN 321 | Vangguang St. Neihu Dist. | Taipeh City | 11491 | Taiwan | Boyang Medical Technology Co., LTD | +886 2 2656-1998 | cindy@boyang-medical.com.tw |
1366 | http://www.zukor.com | 36.10742 | -115.29717 | 4730 South Fort Aapche Road | Las Vegas (USA) | NV 89147 | United States | Zukor Interactive | 001 702 534-4727 | info@zukor.com |
- +
- Audiofitness training
Address | City | PIN Code | Country | Name | Phone Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12491 | https://hearfit.fr/ | 48.30168 | 4.07982 | Ludovic Delacour | 65 rue André Beury | Troyes | 10000 | France | LDRD - HearFit Entrainement | 0033 6 47447818 | contact@hearfit-ldrd.fr |
1 | https://www.meditech.de/ | 52.51719 | 9.73235 | Langer Acker 7 | Wedemark | 30900 | Germany | MediTECH Electronic GmbH | +49/5130/97778-0 | service@meditech.de | |
15232 | https://audiofitness.kz/ | 43.2524 | 76.94057 | Zheltoksan 126 | Almaty city | 050000 | Kazakhstan | TOO "Audiofitness" | Audiofitness@mail.ru | ||
15725 | http://www.labirintas.com | 54.67468 | 25.26699 | Švitrigailos g. 11K-103 | Vilnius | LT-03228 | Lithuania | Mokymu ypatumu centras Labirintas MB | +370 672 11103 | darius@labirintas.com | |
1519 | https://www.biomed.org.pl/ | 51.08364 | 17.03636 | al. Armii Krajowej 2/7 | Wroclaw | 50-541 | Poland | Biomed Neurotechnologie Spólka z ograniczona odpowiedzialnoscia sp.j. | +48 71 336 10 36 | centrum@biomed.org.pl | |
12954 | https://meditech.stapes.ch | 47.04846 | 8.292 | Florian Niffeler | Gibraltarstrasse 32 | Luzern | 6003 | Switzerland | STAPES GmbH | +41 79 733 71 71 | info@stapes.ch |
- +
- AUDECOM - hearing aid comparison
Address | City | PIN Code | Country | Name | Phone Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12491 | https://hearfit.fr/ | 48.30168 | 4.07982 | Ludovic Delacour | 65 rue André Beury | Troyes | 10000 | France | LDRD - HearFit Entrainement | 0033 6 47447818 | contact@hearfit-ldrd.fr |
1 | https://www.meditech.de/ | 52.51719 | 9.73235 | Langer Acker 7 | Wedemark | 30900 | Germany | MediTECH Electronic GmbH | +49/5130/97778-0 | service@meditech.de | |
23591 | http://www.taevasglobal.com | 17.48971 | 78.3634 | 2-3/ac/83, Aparna County, Miyapur, | Hyderabad | 500049 | India | TAEVAS Life Science Pvt. Ltd. | Harish.K@TaevasGlobal.com | ||
21831 | http://faantares.com | -6.2785859 | 106.6800519 | RUKO GOLDEN BOULEVARD BLOK I NO.7, LENGKONG KARYA, SERPONG UTARA, | TFN : 01.326.033.6-411.000 | Tangerang SELATAN, BANTEN | 15320 | Indonesia | PT. Fa Antares Medika | +62 21 53161164 | damiana@faantares.com |
1519 | https://www.biomed.org.pl/ | 51.08364 | 17.03636 | al. Armii Krajowej 2/7 | Wroclaw | 50-541 | Poland | Biomed Neurotechnologie Spólka z ograniczona odpowiedzialnoscia sp.j. | +48 71 336 10 36 | centrum@biomed.org.pl |
- +
- Eyetracking
Address | City | PIN Code | Country | Name | Phone Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | https://www.meditech.de/ | 52.51719 | 9.73235 | Langer Acker 7 | Wedemark | 30900 | Germany | MediTECH Electronic GmbH | +49/5130/97778-0 | service@meditech.de |